Property Attributes
- MLS#FR26217689
- TypeSingle Family
- Listing Status Active
- CountyKings
- CityHanford
- Zip93230
- Style
- Year Built1905
- Price$ 215,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1005
- Lot Size0.1722 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This charming Hanford home offers 2 bedrooms and 1 bathroom with approximately 1,005 sq. ft. of living space on a spacious 7,500 sq. ft. lot. This home features classic character, attractive wood siding, and a welcoming covered front porch. The generously sized lot provides plenty of outdoor space with mature landscaping and room to create your own garden, entertaining area, or outdoor retreat. Conveniently located in Hanford, this property offers a great opportunity for a first-time buyer, investor, or someone looking for a home with potential. Come see the possibilities this property has to offer!
| Price History | |
|---|---|
| 10/9/2026 | Listed $215,000 |
General Features
| Living Area | 1005 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1905 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Kings |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head toward China Aly, turn left onto E 5th St, turn right onto S Harris St, then turn right onto E 4th St |
| City | Hanford |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Hanford Joint Union |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Gs99ZBGVaUY |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HANFORD |
Interior Features
| Flooring | Tile |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Raised |
| Lot Size Acres | 0.1722 |
| Private Pool | false |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 7:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.