Property Attributes
- MLS#LC26217245
- TypeSingle Family
- Listing Status Active
- CountyMendocino
- CityCovelo
- Zip95428
- Style
- Year Built1982
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size20 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Endless possibilities on this private country retreat! Whether you are looking for your family's dream acreage, a high-potential rental, a serene nature sanctuary, or a hobby farm, this versatile property delivers it all. Set on a completely private lot with no neighbors on either side, the property offers pristine, panoramic countryside views shaded by oaks- just 20 minutes from the town of Covelo! The main residence features an open, bright floor plan surrounded by stunning views from every angle. Zoned UR20, this scenic 20-acre property consists of two 10-acre legal parcels. The usable acreage provides ample space for livestock (horses, cattle, chickens) and gardening. The acreage also offers potential for future expansion, an ADU, or an additional residence; buyer to independently verify zoning, building codes, and permit feasibility. This move-in-ready property is a rare find for those seeking quiet relaxation or visionary investors looking for their next project.
| Price History | |
|---|---|
| 10/6/2026 | Listed $375,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Wood Stove,Wall Furnace |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Propane,See Remarks |
| Roof | Metal |
| Appliances | Built-In Range,Gas Cooktop,Gas Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Porch,Wood |
| Architectural Style | Ranch,See Remarks |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiberglass Siding,Wood Siding |
| Year Built | 1982 |
| View | Hills,Lake,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Mendocino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | None |
| Garage Y/N | true |
| Other Structures | Greenhouse,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head N on US 101-> CA-162 E in Mendocino County-> R onto CA-162 E-> R onto Fairbanks Ln-> R onto Dobie Ln-> Slight L onto Hill Rd-> R onto Eel River Ranch Rd-> Sharp R-> Home is on the L |
| City | Covelo |
| Entry Location | Main Level |
| Senior Community Y/N | false |
| High School District | Round Valley Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 2 |
| Virtual Tour | https://homesmart.com/real-estate/HS0015/BAREIS/326083838 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COVELO |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,Country Kitchen,All Bedrooms Down,Bedroom on Main Level |
|---|---|
| Fireplace Features | Insert,Free Standing,Wood Burning,Wood BurningStove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Parking Features | Garage,RV Access/Parking,See Remarks |
| Lot Features | Horse Property,Level,Rolling Slope |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 20 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 20 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 7:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.