Property Attributes
- MLS#NDP2606459
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityJulian
- Area Julian
- Zip92036
- Style
- Year Built1963
- Price$ 225,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage99
- Lot Size12.78 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is not a living residence. It is a storage structure. Privacy abounds this 12.78 all usable and surveyed acres that are partially fenced and off of County Maintained S2. The property is well suited for your animals or desert toys and ride on your own property. You will appreciate the detached storage buildings, private well with water storage tank and your very own bunker. Note attached Property Summary and Title reports. TENANT Occupied property.
| Price History | |
|---|---|
| 7/7/2026 | Listed $275,800 |
| 8/15/2026 | 18$225,800 |
General Features
| Living Area | 99 |
|---|---|
| Sewer | Private Sewer |
| Heating | Zoned |
| Cooling | See Remarks,Zoned |
| Zoning | S92 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall |
| Year Built | 1963 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Park,Rural |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | USE GPS and walking distance to Butterfield Stage convenience store. |
| City | Julian |
| Senior Community Y/N | false |
| High School District | Julian High School |
| MLS Area | 92036 - Julian |
| Lot Size Units | Acres |
| Lot Size Square Feet | 556696.8 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2606459 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 00000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JULIAN |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Horse Property,Secluded,Street Level |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 12.78 |
| Spa | false |
| Lot Size Acres | 12.78 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 7:08 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.